|
| ||||||||||||||
|
$79,500 10136 Carnation Ct Florence, KY |
MLS# 368477 Residential Property |
2 Bedrooms 2 Baths | ||||||||||||
|
Subdivision: Sherwood Lakes WOW! You will fall in love with this condo. New flooring, freshly painted, new oven range & hood, new plantation & vertical blinds, private patio, split flr plan w/2 full baths, ea bdrm w/walk-in closet. Lg laundry rm. Immediate Occupancy. | ||||||||||||||
|
Features | ||||||||||||||
| Interior Features | ||||||||||||||
| Bedroom 2 Dim (12 x 12), Dining Room Dim (10 x 7), Kitchen Dim (9 x 7), Living Room Dim (16 x 13), Main Bedroom Dim (17 x 12), Utility Room Dim (8 x 7) | ||||||||||||||
| Appliances | ||||||||||||||
| Dishwasher, Hot Water, Microwave, Range/Oven, Refrigerator | ||||||||||||||
| Community Info | ||||||||||||||
Clubhouse,
Home Owner Association,
Pool
| ||||||||||||||